Login

DYNAMIX PLC Fibre Optic 2:16 LC/APC Splitter Front Input Cassette

Model: PLC-LCAPC-216

DYNAMIX PLC Fibre Optic 2:16 LC/APC Splitter Front Input Cassette Module. 2x IN & 16x Out. Designed for FTTx Deployments (GPON/BPON/ EPON) CATV, LAN, PON. *Front Input Ports

 

Our DYNAMIX Circuit (PLC) splitters are specially designed for Fibre Optic Distribution Network applications. The PLC splitters are available in the form of bare type, compact component type, & ABS box type. Our DYNAMIX PLC splitters come with various connector options to meet customer requirements. 

 

Features:

  • Designed for FTTx Deployments (GPON/BPON/EPON), CATV, LAN, PON. 
  • Rugged Construction
  • Low Input Polarization Sensitivity
  • Customized Packaging Available
  • High-Quality Connector Fan-outs Available
  • RoHs, REACH Compliant
  • The product is compliant with Telcordia GR-1209-CORE and GR-1221-CORE
  • Colour: Black

 

 

Subscribe to our newsletter

491.6 ms
Product/ProductDetails (491.6 ms) CKAZUREWEB on Thu, 28 Aug 2025 00:13:34 GMT
duration with children from start
https://cdlnz.com:443/CS8150810 140.2 491.6 +0.0
  Controller: ProductController.ProductDetails 116.6 351.4 +140.0
   Controller: CommonController.PageNotFound 9.2 9.2 +208.7
   Controller: TopicController.TopicBlock 0.0 0.0 +220.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +220.9
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +222.4
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +222.9
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +224.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +224.9
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +225.6
   Controller: CommonController.JavaScriptDisabl... 0.0 0.0 +226.6
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +227.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +227.8
   Controller: AnywhereSlidersController.WidgetS... 225.2 225.2 +229.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +455.4
   Controller: CatalogController.SearchBox 0.0 0.0 +457.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +458.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +458.9
   Controller: CatalogController.TopMenu 0.0 0.0 +460.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +460.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +461.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +461.8
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +468.6
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +469.3
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +470.8
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +471.2
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +472.6
   Controller: CommonController.Footer 0.2 0.2 +473.5
   Controller: CommonController.StoreThemeSelect... 0.0 0.0 +474.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +475.2
   Controller: CommonController.EuCookieLaw 0.0 0.0 +476.2
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +476.9
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +477.9
   Controller: ProductTabController.ProductTabsW... 0.0 0.0 +481.3
   Controller: NewsController.RssHeaderLink 0.0 0.0 +482.5
   Controller: BlogController.RssHeaderLink 0.0 0.0 +483.6
   Controller: CommonController.Favicon 0.2 0.2 +490.7
client event duration from start
Connect 0.0 +1.0
Domain Lookup 0.0 +1.0
Fetch Start +1.0
Request Start +425.0
Response 308.0 +1672.0
Dom Loading +1676.0
Dom Content Loaded Event 29.0 +2537.0
Dom Interactive +2537.0
Load Event 23.0 +2674.0
Dom Complete +2674.0
491.6 ms
Product/ProductDetails (491.6 ms) CKAZUREWEB on Thu, 28 Aug 2025 00:13:34 GMT
duration with children from start
https://cdlnz.com:443/CS8150810 140.2 491.6 +0.0
  Controller: ProductController.ProductDetails 116.6 351.4 +140.0
   Controller: CommonController.PageNotFound 9.2 9.2 +208.7
   Controller: TopicController.TopicBlock 0.0 0.0 +220.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +220.9
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +222.4
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +222.9
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +224.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +224.9
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +225.6
   Controller: CommonController.JavaScriptDisabl... 0.0 0.0 +226.6
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +227.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +227.8
   Controller: AnywhereSlidersController.WidgetS... 225.2 225.2 +229.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +455.4
   Controller: CatalogController.SearchBox 0.0 0.0 +457.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +458.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +458.9
   Controller: CatalogController.TopMenu 0.0 0.0 +460.1
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +460.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +461.3
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +461.8
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +468.6
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +469.3
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +470.8
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +471.2
   Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +472.6
   Controller: CommonController.Footer 0.2 0.2 +473.5
   Controller: CommonController.StoreThemeSelect... 0.0 0.0 +474.7
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +475.2
   Controller: CommonController.EuCookieLaw 0.0 0.0 +476.2
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +476.9
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +477.9
   Controller: ProductTabController.ProductTabsW... 0.0 0.0 +481.3
   Controller: NewsController.RssHeaderLink 0.0 0.0 +482.5
   Controller: BlogController.RssHeaderLink 0.0 0.0 +483.6
   Controller: CommonController.Favicon 0.2 0.2 +490.7
client event duration from start
Connect 0.0 +1.0
Domain Lookup 0.0 +1.0
Fetch Start +1.0
Request Start +425.0
Response 308.0 +1672.0
Dom Loading +1676.0
Dom Content Loaded Event 29.0 +2537.0
Dom Interactive +2537.0
Load Event 23.0 +2674.0
Dom Complete +2674.0