Login

DYNAMIX 2M 9u LC APC/SC APC Duplex Single Mode G657A1 Bend Insensitive

Model: FSM-LCASCA-2

DYNAMIX 2M 9u LC APC/SC APC Duplex Single Mode G657A1 Bend Insensitive Fibre Lead. Yellow LSZH Jacket

The DYNAMIX single mode G.657.A Bend insensitive duplex fibre leads are built and manufactured using high-quality materials to guarantee maximum of 0.3 dB loss. Support data, Audio & video, TV and voice applications.

Features: 

  • 100% Tested and certified
  • Manufactured and tested to below 0.3dB insertion loss
  • Test results are supplied with every lead
  • All patch leads are LSZH and patch cord is RoHS compliant
  • Fibre connectors are machine polished for consistent quality
  • G.657.A Bend insensitive fibre
  • Fibre diameter: 9μm
  • Buffer diameter: 125μm
  • Connector colour: Green 
  • Fibre colour: Yellow
  • Lifetime warranty

Subscribe to our newsletter

423.3 ms
Product/ProductDetails (423.3 ms) CKAZUREWEB on Thu, 04 Sep 2025 05:09:39 GMT
duration with children from start
https://cdlnz.com:443/C-POWERNC5 176.3 423.3 +0.0
  Controller: ProductController.ProductDetails 177.0 177.0 +85.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +264.5
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +265.0
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +266.7
  Controller: ProductAttachmentController.GetPr... 0.0 0.0 +268.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +268.9
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +270.6
  Controller: ProductAttachmentController.GetPr... 0.0 0.0 +273.5
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +274.1
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +275.6
  Controller: ProductAttachmentController.GetPr... 0.0 0.0 +277.2
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +278.2
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +279.7
  Controller: ProductAttachmentController.GetPr... 0.0 0.0 +281.2
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +281.8
  Controller: ProductAttachmentController.GetPr... 6.2 6.2 +283.3
  Controller: ProductTabController.ProductTabsW... 24.0 24.0 +291.8
   Controller: WidgetController.WidgetsByZone 0.0 0.0 +305.3
   Controller: ProductAttachmentController.GetPr... 0.0 0.0 +306.9
  Controller: ProductController.ProductsAlsoPur... 0.0 0.0 +320.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +321.4
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +323.1
  Controller: ProductAttachmentController.GetPr... 0.0 0.0 +324.6
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +325.2
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +326.9
  Controller: CatalogController.CategoryNavigat... 8.4 8.4 +329.1
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +339.1
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +340.8
  Controller: CatalogController.ManufacturerNav... 0.0 0.0 +342.6
  Controller: CatalogController.VendorNavigatio... 0.0 0.0 +344.1
  Controller: PollController.PollBlock 0.0 0.0 +345.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +345.7
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +347.3
  Controller: CommonController.HeaderLinks 0.0 0.0 +348.6
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +349.4
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +349.8
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +351.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +351.9
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +353.6
  Controller: ProductController.RelatedProducts 1.9 1.9 +355.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +358.0
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +358.6
  Controller: CommonController.JavaScriptDisabl... 0.0 0.0 +359.7
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +360.2
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +360.6
  Controller: AnywhereSlidersController.WidgetS... 29.1 29.1 +362.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +392.5
  Controller: CatalogController.SearchBox 0.0 0.0 +395.2
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +395.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +396.3
  Controller: CatalogController.TopMenu 0.0 0.0 +397.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +398.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +398.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +399.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +406.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +407.0
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +408.9
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +409.4
  Controller: AnywhereSlidersController.WidgetS... 0.0 0.0 +411.0
  Controller: CommonController.Footer 0.3 0.3 +412.1
  Controller: CommonController.StoreThemeSelect... 0.0 0.0 +413.7
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +414.2
  Controller: CommonController.EuCookieLaw 0.0 0.0 +415.3
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +415.8
  Controller: WidgetController.WidgetsByZone 0.0 0.0 +416.5
  Controller: ProductTabController.ProductTabsW... 0.0 0.0 +418.6
  Controller: NewsController.RssHeaderLink 0.0 0.0 +420.0
  Controller: BlogController.RssHeaderLink 0.0 0.0 +421.2
  Controller: CommonController.Favicon 0.1 0.1 +422.3
client event duration from start
Connect 0.0 +1.0
Domain Lookup 0.0 +1.0
Fetch Start +1.0
Request Start +12.0
Response 717.0 +1442.0
Dom Loading +1447.0
Dom Content Loaded Event 30.0 +3311.0
Dom Interactive +3311.0
Load Event 17.0 +4931.0
Dom Complete +4931.0