Thermal Imagers/Building and Industrial Thermal Imagers Template | |
---|---|
Detector Size | 256 x 192 Sensor |
Thermal Sensitivity | 40 mK (NETD) |
Temperature Range Max | 385°C |
Temperature Range Min | -20°C |
Image Frequency | 25 Hz |
Screen Size | 3.5 IN |
IR/Overlay Fusion Image | Yes |
Video Output | Yes |
Focus | Fixed |
Laser Spot | Yes |
Picture in Picture | Yes |
Video Recording | Yes |
Touch Screen Display | Yes |
Minimum Focus Distance | 0.3 M |
Accuracy | Max. (+/- 2C/3.6F, +/-2%) |
Battery operating time Continuous | 4 HR |
Camera Light | Yes |
IR Digital Zoom | Yes |
Voice Annotation | Yes |
Test Equipment General Attributes | |
Product Weight | 0.22Kg |
Shipping Weight | 0.25Kg |
HTS/Schedule B Number | 9027.50.4020 |
ECCN Number | 6A003.b.4.b |