Rating (VA/W) | 2000VA/2000W | |||||
Format | RT2U (tower/rack 2U) | |||||
Electrical Characteristics | ||||||
Technology | Line-Interactive High Frequency (Pure Sinewave, Booster + Fader) | |||||
Input voltage range without batteries | 160V~294V (adjustable to 150V~294V) | |||||
Input frequency range without batteries | 47~70Hz (50Hz system), 56.5~70Hz (60Hz system), 40Hz in low-sensitivity mode | |||||
Output voltage | 230V (+6/-10%) (Adjustable to 200V*/208V/220V/230V/240V), 50/60Hz +/-0.1Hz (autosensing) | |||||
Connections | ||||||
Input | IEC C14 (10A) | |||||
Output | (8) IEC C13 (10A) | |||||
Remote-controlled sockets | 2 groups of (2) IEC C13 (10A) | |||||
Batteries | ||||||
Typical Backup Times** | 500W | |||||
5PX 1500 | 24 | |||||
5PX 1500 + 1 EBM / 4 EBM | 92/346 | |||||
5PX 2000 | 28 | |||||
5PX 2000 + 1 EBM / 4 EBM | 138/551 | |||||
5PX 2200 | 28 | |||||
5PX 2200 + 1 EBM / 4 EBM | 138/551 | |||||
5PX 3000 | 39 | |||||
5PX 3000 + 1 EBM / 4 EBM | 146/546 | |||||
Battery management | ABM® Temperature-compensated charging method (user selectable). Automatic battery test, deep discharge protection, automatic recognition of external battery units | |||||
Interfaces | ||||||
Communication ports | 1 USB port + 1 serial RS232 port + 1 mini-terminal block for Remote ON/OFF + 1 mini-terminal block for Remote Power OFF + 1 mini-terminal block for output relay | |||||
Communication slot | 1 slot for Network-M2, INDGW-M2, or RELAY-MS cards | |||||
Operating conditions, standards and approvals | ||||||
Operating temperature | 0°C~40°C | |||||
Noise level | <40dB @ typical load | |||||
Safety | IEC/EN 62040-1, UL1778, CSA22.2 | |||||
EMC, Performance | IEC/EN 62040-2, FCC Class B, CISPR22 Class B | |||||
Approvals | CE / CB report (TUV) / cTUVus / EAC / UKCA / Ukr / Cm / RCM | |||||
Dimensions W x D x H / Weight | ||||||
UPS Dimensions (mm) | 438x603x85.5mm | |||||
UPS Weight (kg) | 28kg | |||||
EBM dimensions (mm) | 438x603x85.5mm | |||||
EBM weight (kg) | 40.4kg | |||||
Customer Service & Support | ||||||
Warranty | 3 years (See ANZ Warranty Statement) | |||||
*5% derating @ 200V **Backup times are approximate and may vary with equipment, configuration, battery age, temperature, etc. |