Video/Audio Input | IP video input | 8-ch |
Up to 8MP resolution | ||
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | |
Network | Incoming bandwidth | 80Mbps |
Outgoing bandwidth | 80Mbps | |
Video/Audio Output | HDMI output resolution | 1-ch, 4K (4096x2160)/30Hz, 4K (3840x2160)/30Hz, 2K (2560x1440)/60Hz, 1920x1080/60Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz |
VGA output resolution | 1-ch, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz | |
Video output mode | HDMI/VGA simultaneous output | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Decoding | Decoding format | H.265+/H.265/H.264+/H.264 |
Recording resolution | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ UXGA/ 720p/ VGA / 4 CIF/ DCIF/ 2 CIF/ CIF/ QCIF | |
Synchronous playback | 8-ch | |
Capability | 1-ch@8MP (30fps)/5-ch@1080p (30fps) | |
Stream type | Video, Video & Audio | |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726 | |
Network Management | Network protocols | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Remote connection | 64 | |
Network interface | 1x RJ-45 10/100 Mbps self-adaptive Ethernet interface | |
Hard disk | SATA | 2 SATA interface |
Capacity | Up to 8TB capacity for each disk | |
External interface | Network interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
USB interface | Front panel: 1× USB 2.0 ; Rear panel: 1× USB 2.0 | |
PoE Interface | Interface | 8x RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Power | ≤ 80W | |
Standard | IEEE 802.3 af/at | |
General | Power supply | 48V DC |
Consumption (without HDD and PoE off) |
≤ 15W | |
Working temperature | -10ºC~+55ºC | |
Working humidity | 10%~90% | |
Chassis | 1U chassis | |
Dimensions (W×D×H) |
385×315×52mm | |
Weight (without hard disk) |
≤ 2.6kg |