Output | |
Output Voltage Distortion | Less than 3 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz Sync to mains |
Load Crest Factor | 3 : 1 |
Waveform type | Sine wave |
Bypass | Built-in static bypass |
Input | |
Number of Power Cords | 1 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Included Battery Modules | 2 |
Expected Battery Life (years) | 3 - 5 |
Replacement battery cartridge note | Replace all batteries in operation together (UPS internal and external batteries) all-at- once |
RBC Quantity | 2 |
Battery Charge Power (Watts) | 86.4kWatts |
Physical | |
Maximum Height | 85MM, 8.5CM |
Physical | |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 483MM, 48.3CM |
Rack Height | 2U |
Net Weight | 29.56KG |
Shipping weight | 32.28KG |
Shipping Height | 286MM, 28.6CM |
Shipping Width | 630MM, 63.0CM |
Shipping Depth | 594MM, 59.4CM |
Color | Black |
Units per Pallet | 6.0 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3048meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 15240meters |
Conformance | |
Standard warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
Sustainable Offer Status |