Output | |
Output power capacity | 1.98kWatts / 2.2kVA |
Max Configurable Power (Watts) | 1.98kWatts / 2.2kVA |
Nominal Output Voltage | 208V, 230V |
Output Voltage Distortion | Less than 5 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Other Output Voltages | 220, 240 |
Topology | Line interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (2) IEC Jumpers (1) IEC 320 C19 |
Transfer Time | 2-4 ms 6 ms typical : 10 ms maximum |
Input | |
Nominal Input Voltage | 208V, 230V |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Connections | BS1363A British, IEC 320 C20, Schuko CEE 7 / EU1-16P |
Cord Length | 1.8meters |
Input voltage range for main operations | 140 - 280V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Transfer Time | 2-4 ms |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 3hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 233 Watts |
Extendable Run Time | 1 |
Extended Run Options | APC-Smart-UPS-X-2200VA-Rack-Tower-LCD-200-240V (Available in Technical Tab on site) |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators, Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 645Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 85MM, 8.5CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 667MM, 66.7CM |
Rack Height | 2U |
Net Weight | 37.32KG |
Shipping weight | 45.36KG |
Physical | |
Shipping Height | 243MM, 24.3CM |
Shipping Width | 596MM, 59.6CM |
Shipping Depth | 869MM, 86.9CM |
Color | Black |
# of Layers per Pallet | 4.0 |
# of Units per Layer per Pallet | 2.0 |
Pallet Weight | 856.91lbs. |
Units per Pallet | 8.0 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3048meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 15240meters |
Audible noise at 1 meter from surface of unit | 55.0dBA |
Online thermal dissipation | 150.0BTU/hr |
Conformance | |
Approvals | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, FCC part 15 class A, IEC 60950, IRAM, RCM, UL 1778, VDE |
Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site warranties available, optional extended warranties available |
Sustainable Offer Status | |
RoHS | Compliant |