Output | |
Output power capacity | 1.2kWatts / 1.5kVA |
Max Configurable Power (Watts) | 1.2kWatts / 1.5kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
Topology | Line interactive |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (2) IEC Jumpers |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Connections | IEC 320 C14 |
Cord Length | 6ft (1.8meters) |
Input voltage range for main operations | 151 - 302 Adjustable, 160 - 286V |
Number of Power Cords | 1 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 3hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 103 Watts |
Extended Run Options | APC-Smart-UPS-X-1500VA-Rack-Tower-LCD-230V-with-Network-Card (Available in Technical Tab on site) |
Communications & Management | |
Interface Port(s) | SmartSlot, USB |
Pre-Installed SmartSlot™ Cards | AP9631 (Available in Technical Tab on site) |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering | |
Surge energy rating | 645Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 3.5inches (89MM, 8.9CM) |
Maximum Width | 17.01inches (432MM, 43.2CM) |
Maximum Depth | 19.29inches (490MM, 49.0CM) |
Rack Height | 2U |
Net Weight | 54.72lbs. (24.82KG) |
Shipping weight | 66.14lbs. (30.0KG) |
Shipping Height | 9.69inches (246MM, 24.6CM) |
Shipping Width | 23.19inches (589MM, 58.9CM) |
Shipping Depth | 24.41inches (620MM, 62.0CM) |
Color | Black |
Physical | |
Units per Pallet | 8.0 |
Environmental | |
Operating Temperature | 32 - 113 °F (0 - 45 °C) |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 10000ft (0 - 3048meters) |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 50000ft (0 - 15240meters) |
Audible noise at 1 meter from surface of unit | 40.0dBA |
Online thermal dissipation | 133.0BTU/hr |
Conformance | |
Approvals | C-Tick, CE, EAC, EN 50091-1, EN 50091-2, VDE |
Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
Sustainable Offer Status | |
RoHS | Compliant |