Output | |
Max Configurable Power (Watts) | 2.7kWatts / 3.0kVA |
Output Voltage Note | Configurable for 220: 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5 % |
Output Frequency (sync to mains) | 50/60 Hz +/- 3Hz Sync to mains |
Other Output Voltages | 220, 240 |
Topology | Line-interactive |
Waveform type | Sine wave |
Transfer Time | 6ms typical: 10ms maximum |
Input | |
Input frequency | 50/60 Hz +/- 3Hz Auto-sensing |
Input voltage range for main operations | 151 - 302 Adjustable, 160 - 286V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Disclaimer: Documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user's applications. | |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 3hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 182 Watts |
Extendable Run Time | 1 |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating |
320Joules |
Physical | |
Maximum Height | 86MM, 8.6CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 683MM, 68.3CM |
Net Weight | 44.28KG |
Shipping weight |
51.7KG
|
Shipping Height |
254MM, 25.4CM
|
Shipping Width | 600MM, 60.0CM |
Shipping Depth | 980MM, 98.0CM |
Colour | Black |
Units per Pallet | 8.0 |
Environmental | |
Operating Temperature | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0 - 3048meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0 - 15240meters |
Audible noise at 1 meter from surface of unit | 55.0dBA |
Online thermal dissipation | 348.0BTU/hr |
Conformance | |
Approvals
|
CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE
|
Standard warranty: | 3 years repair or replace (excluding battery) and 2 years for battery, optional on-site |
Sustainable Offer Status | |
RoHS: Compliant |