Output | |
Output power capacity | 2.1kWatts / 3.0kVA |
Max Configurable Power (Watts) | 2.1kWatts / 3.0kVA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5 % |
Output Frequency (sync to mains) | 50 Hz Sync to mains |
Topology | Line interactive |
Waveform type | Sine wave |
Output Connections | (2) IEC Jumpers (1) IEC 320 C19 (8) IEC 320 C13 |
Transfer Time | 8 ms typical : 10 ms maximum |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
Input Connections | IEC 320 C20 |
Input voltage range for main operations | 180 - 287V |
Number of Power Cords | 1 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 3hour(s) |
Disclaimer: Documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user's applications. | |
Batteries & Runtime | |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 163 Watts |
Runtime | View Runtime Graph (Available in Technical Tab on site) View Runtime Chart (Available in Technical Tab on site) |
Efficiency | View Efficiency Graph (Available in Technical Tab on site) |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge Protection and Filtering | |
Surge energy rating :300Joules | |
Filtering: Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
Physical | |
Maximum Height | 89MM, 8.9CM |
Maximum Width | 480MM, 48.0CM |
Maximum Depth | 670MM, 67.0CM |
Rack Height | 2U |
Net Weight | 41.0KG |
Shipping weight | 50.9KG |
Shipping Height | 254MM, 25.4CM |
Shipping Width | 600MM, 60.0CM |
Shipping Depth | 980MM, 98.0CM |
Color | Black |
Units per Pallet | 16.0 |
Environmental | |
Operating Temperature: 0 - 40 °C | |
Disclaimer: Documentation is not intended as a substitute for and is not to be used for determining suitability or reliability of these products for specific user's applications. | |
Environmental | |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0 - 3048meters |
Storage Temperature | -15 - 45 °C |
Storage Elevation | 0 - 15240meters |
Audible noise at 1 meter from surface of unit | 42.0dBA |
Online thermal dissipation | 81.0BTU/hr |
Conformance | |
Approvals | C-Tick, CE, EAC, GOST, GS Mark, IRAM, SABS, VDE |
Equipment protection policy | Lifetime : $150000 |
Standard warranty | 2 years repair or replace |
Sustainable Offer Status | |
RoHS : Compliant |