Output |
|
Max Configurable Power (Watts) | 1.6kWatts / 2.0kVA |
Output Voltage Note | Configurable for 220: 230 or 240 nominal output voltage |
Efficiency at Full Load | 88.0% |
Output Frequency (sync to mains) | 50/60Hz +/- 3Hz Sync to mains |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3:1 |
Topology | Double conversion online |
Waveform type | Sine wave |
Bypass | Internal bypass (automatic and manual) |
Input |
|
Input frequency | 40~70Hz |
Input voltage range for main operations | 160V~280V |
Number of Power Cords | 1 |
Efficiency at Full Load | 88.0% |
Other Input Voltages | 220, 240 |
Batteries & Runtime |
|
Battery type | Lead-acid battery |
Typical recharge time | 4 hour(s) |
Battery Charge Power (Watts) | 76W |
Battery Volt-Amp-Hour Capacity | - |
Communications & Management |
|
Interface Port(s) | DB-9 RS-232, USB |
Control panel | Multifunction LCD status and control console |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Available SmartSlot™ Interface Quantity | - |
Surge Protection and Filtering |
|
Surge energy rating |
600Joules
|
Physical |
|
Maximum Height |
238MM, 23.8CM
|
Maximum Width | 145MM, 14.5CM |
Maximum Depth | 400MM, 40.0CM |
Net Weight | 16.8KG |
Shipping weight |
18.1KG
|
Shipping Height |
355MM, 35.5CM
|
Shipping Width |
235MM, 23.5CM
|
Shipping Depth | 525MM, 52.5CM |
Colour | Black |
Environmental |
|
Operating Temperature | 0°C~40°C |
Operating Relative Humidity | 0%~95% (Non-condensing) |
Operating Elevation |
0~3048m
|
Storage Temperature | -20°C~50°C |
Storage Elevation | 0~15240m |
Audible noise at 1 meter from surface of the unit | 50.0dBA |
Protection Class | IP20 |
Conformance |
|
Approvals | CE, IEC 62040-1-1, IEC 62040-1-2 |
Standard warranty | 2 years repair or replace |