Output | |
Output power capacity | 280 Watts / 450VA |
Max Configurable Power (Watts) | 280 Watts / 450VA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47- 53Hz For 50Hz nominal Sync to mains, 57-63Hz For 60Hz nominal Sync to mains |
Topology | Line interactive |
Waveform type | Stepped approximation to a sinewave |
Output Connections | (2) IEC Jumpers (4) IEC 320 C13 |
Transfer Time | 4 ms typical: 8 ms maximum |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60Hz +/- 3 Hz Auto-sensing |
Input Connections | IEC 320 C14 |
Input voltage range for main operations | 151 - 302 Adjustable, 195 - 265V |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Typical recharge time | 5hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 22 Watts |
Communications & Management | |
Interface Port(s) | DB-9 RS-232 |
Control panel | LED status display with online : on battery: replace battery and overload indicators |
Audible Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering | |
Surge energy rating | 320 Joules |
Data Line Protection | RJ11 2-Way Modem/Fax/DSL splitter with protection (four-wire dual lines), RJ45 10/100 Base-T Ethernet protection |
Filtering | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 44MM, 4.4CM |
Maximum Width | 432MM, 43.2CM |
Maximum Depth | 383MM, 38.3CM |
Rack Height | 1U |
Net Weight | 10.18KG |
Shipping weight | 11.73KG |
Shipping Height | 164MM, 16.4CM |
Shipping Width | 476MM, 47.6CM |
Shipping Depth | 589MM, 58.9CM |
Color | Grey |
Units per Pallet | 24.0 |
Environmental | |
Operating Temperature | 0-40°C |
Operating Relative Humidity | 0-95% |
Operating Elevation | 0-3048meters |
Storage Temperature | -15-45°C |
Storage Elevation | 0-15240meters |
Audible noise at 1 meter from surface of unit | 38.0dBA |
Online thermal dissipation | 38.0BTU/hr |
Conformance | |
Approvals | C-Tick, CE, EAC, GOST, TISI, VDE |
Standard warranty | 2 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |