Specifications | ||
Optical Interface |
Connector | SFP LC |
Number of ports | 20 | |
Data rate | 100/1000Mbps | |
Duplex mode | Full duplex | |
Fibre | MM 50/125um, 6.25/125um, SM 9/125um | |
Distance | MM 2km, SM 15/30/50/80/120km, WDM 20/40/60/80km | |
Wavelength | 1310nm, 1550nm, CWDM 1471nm~1611nm | |
Management | Console, Web, Telnet, SNMP | |
Control Port | RS232 DCE, DB-9, female | |
Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x | |
Indications | Power FX-Link, Duplex, TX-Link/Act, TX-Speed | |
Electrical Interface |
Connector | RJ45 |
Number of ports | 20 | |
Data rate | 10/100/1000Mbps | |
Duplex mode | Half/Full duplex | |
Cable | 10Base-T Cat.3/4/5 UTP 100/1000Base-T Cat.5/5e or higher |
|
Power | 100V~240V AC, 18V~72V DC | |
Power Consumption | AC: 105VA, DC: 70W | |
Dimensions | 180x440x44mm (D x W x H) | |
Weight | 3kg | |
Temperature | 0°C~50°C (Operating), -10°C~70°C (Storage) | |
Certification | CE, FCC, RoHS compliant |