Output | |
Voltage | 200V-240V AC |
Max. Current | 32A |
Outlet | (14) IEC320 C13 (2) IEC320 C19 |
Input | |
Voltage | 200V-240V AC |
Frequency | 50/60Hz, Full Range |
Max. Capacity | 7680VA |
Connection | Cable 3m w/o Plug |
Overload Protection | (2) Circuit Breaker (UL1077) |
Measurements | |
Current | +/-2%+/-0.1A @0.2A~20A |
Voltage | +/- 1% +/- 1V @80V~260V |
Active Power | +/- 1% +/- 5W @50W~8000W |
Apparent Power | +/- 1% @50VA~8000VA |
Frequency | +/- 1% @50~65Hz |
Power Factor | +/- 1% @0.1~1.0 |
kWh | .001kWh~99999.999kWh, (+/-1% @50W~8000W) kh=1.0 |
Other | |
ENV Connection | RJ11 |
Dimensions/Weight | |
Net Size | 1645 x 56 x 44mm |
Net Weight | 3.5kg |
Package Size | 189 x 220 x 110mm |
Package Weight | 4.5kg |
Operation | |
Operation Temp. | 0°C~45°C |
Operation Humid. | 0%~90% RH |
Storage Temp. | -20°C~65°C |
Storage Humid. | 0%~90% RH |