Port | RJ45 10/100/1000 BASE-T Ports | 9 |
SFP Uplink Ports | 1 (1G/100M) | |
PoE Ports | 8 | |
Performance | Switching Capacity | 20Gpbs |
Forwarding Rate | 14.9Mpps | |
Packet Buffer | 1.5Mbits | |
MAC Address Table | 4K | |
Jumbo Frames | 9K | |
MTBF | TBD | |
Heat Dissipation | 18.2 (kcal/h) | |
Acoustic Noise | 49dB (A) | |
Power Supply | 100V-240V AC, 50-60Hz | Yes |
Max System Power Consumption | 163W | |
PoE | IEEE 802.3af/802.3at | Yes |
PoE Power Budget | 140W | |
Mechanical | Rack Space | 13" |
Form Factor | Rackmount | |
Dimensions (W x D x H) | 280 x 180 x 44mm (11.02 x 7.09 x 1.73") | |
Weight | 1.70kg | |
Environmental | Operating Temperature | -0°C~40°C |
Storage Temperature | -40°C~70°C | |
Operating Humidity (non-condensing) |
10%~90% | |
Storage Humidity (non-condensing) |
10%~90% | |
WEEE | Yes | |
RoHS | Yes |