IEEE Standard | IEEE 802.3 10Base-T Ethernet | ||
IEEE 802.3u 100Base-TX Fast Ethernet | |||
IEEE 802.3ab 1000Base-T Gigabit Ethernet | |||
IEEE 802.3at, IEEE802.3af | |||
PoE Standard | IEEE802.3at, IEEE802,3af | ||
PoE RJ-45 Pin Assignment | RJ-45 support IEEE 802.3at/af Middle-Span Alternative B mode or End-Span Alternative A mode, set by DIP SW | ||
End-Span, Alternative A mode Positive (V+): RJ-45 pin 1, 2. Negative (V-): RJ-45 pin 3, 6. Data (1, 2, 3, 6, 4, 5, 7, 8 ) |
|||
Middle-Span, Alternative B mode Positive (V+): RJ-45 pin 4,5 Negative (V-): RJ-45 pin 7,8 Data (1, 2, 3, 6, 4, 5, 7, 8 ) |
|||
Network Connector | 1 RJ-45 for 10/100/1000Base-T Data, and 1 RJ-45 for 10/100/1000Base-T Data with PoE Output power |
||
Network Cable | UTP/STP above Cat. 5e cable | ||
EIA/TIA-568 100-ohm (100m) | |||
LED Per unit: Power (Green) | Alt A/PoE ,Alt B/PoE (Green) | ||
ON | when a PD device is connected to the GbE+PoE RJ-45 connector and the Injector is feeding power in Alt A or B mode. |
||
Blinking | One of the Injector faults (overload, short circuit or over-temperature) occurs. |
||
DIP SW | SW1 | ON | Alternative B mode PoE Power Pin 4, 5, 7, 8 (When DIP SW 3 Off) |
OFF | Alternative A mode PoE Power Pin 1, 2, 3, 6 (When DIP SW 3 Off) |
||
SW2 | ON | Hi Power 36W 36W PoE output | |
OFF | Standard PoE 802.3af (15.4W), 802.3at (30W) | ||
SW3 | ON | 4 Pair PoE Pin Ultra-High Power 60W PoE Output | |
OFF | 2 Pair PoE Pin depand on DIP SW 1,2 | ||
SW4 | 60W | PD handshake mode | |
ON | General PD at ether 2 or 4 pairs mode | ||
OFF | Compatible with some particular PD devices at high power mode (4 Pair mode),such as AXIS® Q60 |
||
Reserve Polarity Protection |
Present | ||
Overload Current Protection |
Present | ||
Power Supply | (44~57VDC) Input power (Removable Terminal Block ) | ||
PoE Power Output |
Maximum Ultra High Power 60W, IEEE802.3at 30W, IEEE802.3at High power 36W, IEEE802.3af 15.4W |
||
Power Consumption |
In 30W mode (2 Pairs) |
In 60W mode (4 Pairs) |
|
Input Power Consumption (Input 48VDC) |
31.1W | 62.8W | |
PoE Output Power | 30W | 60W | |
Removable Terminal Block |
Provides 2 Pin for power input connectorn | ||
Operating Temperature |
-10 ~ 60°C (INJ-IG01-PH) | ||
-40 ~ 75°C (INJ-IG01-PHE) | |||
Operating Humidity |
5% to 95% (Non-condensing) | ||
Storage Temperature |
-40 ~ 85°C | ||
Housing | Rugged Metal, IP30 Protection and fanless | ||
Dimensions | 70 x 30 x 103 mm (D x W x H) | ||
Weight | 215g | ||
Installation Mounting |
DIN Rail mounting, and Wall Mounting (Optional) | ||
MTBF | 409,994Hours (MIL-HDBK-217) |
||
Warranty | 5 years | ||
Certification | |||
EMC | CE | ||
EMI | FCC Part 15 Subpart B Class A, CE EN55022 Class A | ||
Immunity for Heavy Industrial environment |
EN 61000-6-2 | ||
Emission for Heavy industrial environment |
EN 61000-6-4 | ||
EMS | EN61000-4-2 (ESD) Level 3, Criteria B | ||
EN61000-4-3 (RS) Level 3, Criteria A | |||
EN61000-4-4 (EFT) Level 3, Criteria A | |||
EN 61000-4-5 (Surge) Level 3, Criteria B | |||
EN 61000-4-6 (CS) Level 3, Criteria A | |||
EN61000-4-8 (PFMF) Field strength 300A/m Criteria A | |||
Shock | IEC 60068-2-27 | ||
Freefall | IEC 60068-2-32 | ||
Vibration | IEC 60068-2-6 |