Hardware Specifications |
|
CPU | |
CPU Model | INTEL Core i3-4130 |
CPU Frequency | Dual Core 3.4GHz |
Floating Point | Yes |
Hardware Encryption Engine | Yes |
Memory | |
System Memory | 4GB DDR3 ECC |
Memory Module Pre-installed | 2GB x2 |
Total Memory Slots | 4 |
Memory Expandable up to | 32GB (8GB x4) |
Storage | |
Drive Bay(s) | 12 |
Maximum Drive Bays with Expansion Unit | 36 |
Compatible Drive Type |
|
Maximum Internal Raw Capacity | 72TB (6 TB HDD x12) (Capacity may vary by RAID types) (See All Supported HDD) |
Hot Swappable Drive | Yes |
External Ports | |
USB 3.0 Port | 2 |
Expansion Port | 2 |
File System | |
Internal Drives | EXT4 |
External Drives |
|
Appearance | |
Size (Height X Width X Depth) | 270mmx300mmx340mm |
Weight | 9.8kg |
Others | |
RJ45 1GbE LAN Port | x |
Wake on LAN/WAN | Yes |
PCIe x8 Slot for Network Card (See more) | 1 (at x8 mode) |
System Fan | 120mmx120mmx2pcs |
Fan Speed Mode |
|
Easy Replacement System Fan | Yes |
Wireless Support (dongle) | Yes |
Noise Level* | 27.4 dB(A) |
Power Recovery | Yes |
Scheduled Power On/Off | Yes |
Power Supply Unit / Adapter | 500W |
AC Input Power Voltage | 100V~240V AC |
Power Frequency | 50/60HZ, Single Phase |
Power Consumption* | 88.48W (Access) 43.54W (HDD Hibernation) |
British Thermal Unit | 301.90 BTU/hr (Access) 148.56 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C~35°C (40°F~95°F) |
Storage Temperature | -20°C~60°C (-5°F~140°F) |
Relative Humidity | 5%~95% RH |
Certification |
|
Warranty | 5 Years |
Notes |
|
DSM Specifications ( See more ) |
|
Storage Management | |
Maximum Single Volume Size |
|
Maximum Internal Volume Number | 1024 |
Maximum iSCSI Target Number | 64 |
Maximum iSCSI LUN | 512 |
iSCSI LUN Clone/Snapshot, Windows ODX | Yes |
RAID Group | Yes |
Supported RAID Type |
|
RAID Migration |
|
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD |
|
Global Hot Spare Supported RAID Type |
|
SSD Support | |
SSD Read/Write Cache (White Paper) |
Yes |
SSD Cache Skip Sequential I/O |
Ye |
SSD TRIM |
Yes |
File Sharing Capacity | |
Maximum User Accounts | 16000 |
Maximum Groups | 512 |
Maximum Shared Folder | 512 |
Maximum Shared Folder Sync Tasks | 16 |
Maximum Concurrent CIFS/AFP/FTP Connections | 1024 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
High Availability Manager | Yes |
Log Center | Yes |
Syslog Events per Second | 3000 |
Virtualization | |
VMware vSphere 5 with VAAI | Yes |
Windows Server 2012 | Yes |
Windows Server 2012 R2 | Yes |
Citrix Ready | Yes |
Notes | Performance figures could vary on different environments. |
Add-on Packages (See more) |
|
Antivirus Essential | Yes |
Audio Station | Yes |
Cloud Station | Yes |
Maximum Concurrent File Transfers | 1024 |
Cloud Sync | Yes |
Directory Server | Yes |
DNS Server | Yes |
Download Station | Yes |
Maximum Concurrent Download Tasks | 80 |
Glacier Backup | Yes |
HiDrive Backup | Yes |
iTunes Server | Yes |
Java Manager | Yes |
Mail Server | Yes |
Mail Station | Yes |
Media Server | Yes |
DLNA Compliance | Yes |
Note Station | Yes |
Photo Station | Yes |
RADIUS Server | Yes |
Surveillance Station | Yes |
Maximum IP cam (Licenses required) | 75 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 2250 FPS @ 720p (1280x800) 650 FPS @ 1080p (1920×1080) 450 FPS @ 3M (2048x1536) 200 FPS @ 5M (2591x1944) |
Total FPS (MJPEG)* | 600 FPS @ 720p (1280x800) 240 FPS @ 1080p (1920×1080) 150 FPS @ 3M (2048x1536) 150 FPS @ 5M (2591x1944) |
Time Backup | Yes |
Maximum Task Number | 16 |
Video Station | Yes |
Video Transcoding | Group 1 (See more) |
VPN Server | Yes |
Maximum Connections | 30 |
Notes | Surveillance Station throughput is tested with Axis P1347 (H.264@1280x720@30FPS), using continuous recording with live view from Surveillance Station and motion detection by the camera. Live view and recording are sharing the same stream from the camera. Recording video is saved every 5min with the limit of archive folder up to 1GB. |
Environment & Packaging |
|
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|