INPUT |
||
Voltage Range | Low Line Transfer | 160Vac / 140Vac / 120Vac / 110Vac ± 5% (based on load percentage 100% - 80% / 80% - 70% / 70% - 60% / 60% - 0) |
Low Line Comeback | 170Vac / 150Vac / 130Vac / 120Vac ± 5% | |
High Line Transfer | 300Vac ± 5% | |
High Line Comeback | 290Vac ± 5% | |
Frequency Range | 40Hz - 70Hz | |
Phase | Single phase with ground | |
Power Factor Correction | >0.99 @ nominal voltage (100% load) | |
OUTPUT |
Output Power Factor: 0.9 | |
Output Voltage (AC Mode) | 240Vac (Selectable 208/220/230/240Vac) | |
Voltage Regulation (Batt. Mode) | ±1% | |
Frequency Range (Batt. Mode) | 50Hz or 60Hz ±1Hz | |
Current Crest Ratio | 5:1 (max.) | |
Transfer Time | 4ms (Typical) | |
EFFICIENCY |
||
ECO Mode (Advanced) | 98% | |
Battery Mode | 87% | |
BATTERY | ||
Battery Type & Number | 12 V*9AH (x6) | |
Typical Recharge Time | 4 hours recover to 90% capacity. | |
Charging Current (max.) | Standard Model -1.5Amp, Long Run Model - 1Amp/2Amp /4Amp/6Amp (factory default is 6Amp) | |
PROTECTION |
||
Full Protection | Overload, discharge, thermal, short circuit and overcharge protection | |
Surge Protection | 984 Joules / 22000 Amps | |
COMMUNICATIONS & MANAGEMENT |
||
Interface | USB or RS232 as standard, Intelligent slot for PSSNMP, PSModbus or PSAS400 dry contact | |
Software | PowerShield NetGuard® software - supports Windows-based operating systems, Linux, Unix and Mac | |
LCD Display / Alarm | UPS Status, Load & Battery Level, Input/Output Voltage, Batt. Time Remaining and Fault Indicators | |
Audible Alarm | Battery Mode, Bypass Mode, Low Battery (Batt. Mode), Fault, Overload | |
PHYSICAL |
||
Dimension (D x W x H) | 600 x 438 x 88 mm | |
Weight | 29.6kg | |
OPERATING ENVIRONMENT |
||
Tempertature | 0 - 40°C | |
Humidity | 20 - 90% (RH Non-Condensing) | |
Noise Level | < 50dBA @ 1 Meter | |
COMPLIANCE |
||
Safety | EN62040-1-1 2003, IEC60950-1-1 | |
EMC | EN62040-2 2006 | |
RoHS | Directive 2011/65/EU |