INPUT |
||
Voltage Range | Low Line Transfer | 176 VAC @ 100% load 110 VAC @ 50% load |
Low Line Comeback | 186 VAC @ 100% load 120 VAC @ 50% load |
|
High Line Transfer | 300 VAC | |
High Line Comeback | 290 VAC | |
Frequency Range | 46~54 Hz " 50Hz / 56~64Hz " 60Hz | |
Phase | Single phase with ground | |
Power Factor | 0.99 @ 100%load | |
OUTPUT |
||
AC Voltage Regulation (Batt. Mode) |
±1% | |
Frequency Range (Synchronized Range) |
46~54Hz 50Hz/56~64Hz 60Hz | |
Frequency Range (Batt. Mode) |
50Hz ± 0.1Hz or 60Hz ± 0.1Hz | |
Load Crest Factor | 3:1 | |
Harmonic Distortion | 2% THD (Linear Load) 6% THD (Linear Load) |
|
Transfer | AC Mode to Batt. Mode | Zero |
Inverter to Bypass | Zero | |
Waveform (Batt. Mode) | Pure Sinewave | |
EFFICIENCY |
||
ECO Mode | 90% | |
Battery Mode | 88% | |
BATTERY |
||
Battery Type | 12Vx9AH(x20) | |
Typical Recharge Time | 7 hours recover to 90% capacity | |
Charging Current (max.) | 1.0A | |
Charging Voltage | 273.0 VDC | |
PROTECTION |
||
Full Protection | Overload, discharge, thermal, short circuit and overcharge protection | |
COMMUNICATIONS & MANAGEMENT |
||
Interface | USB OR RS232 as standard, Intelligent slot for PSSNMP or PSA400 dry contact |
|
Software | Power Shield NetGuard Software - supports Windows based operating Systems, Linux, Unix & Mac |
|
LCD Display / Alarm | UPS Status, Load Level, Battery Level, Input/Output Voltage, Battery Time Remaining and Fault Indicators |
|
Audible Alarm | Battery Mode, Low Battery, Overload, Fault | |
PHYSICAL |
||
Dimension (D x W x H) | 575 x 250 x 576.5mm | |
Weight | 93kg / 38kg | |
OPERATING ENVIRONMENT |
||
Temperature | 0 - 40°C | |
Humidity | 20 - 90% (RH Non-Condensing) | |
Noise Level | Less than 55dB @ 1 Meter | |
COMPLIANCE |
||
Safety | EN62040-1-1 2003, IEC60950-1-1 | |
EMS | EN62040-2 2006 | |
RoHS | Directive 2001 / 65 / EU |