Specifications | |
Hardware | |
H/W | Standalone |
License | Free |
Segment | Middle |
WAN (LAN 0) | Giga x1 |
LAN | Giga x3 |
Console | RJ45 |
Flash | 8GB for log storage |
Power | DC: 12V/1.5A |
Power Consumption (Full Loading) |
8W |
Mounting | Rack/Desk/Wall-Mount |
Security Lock | Kensington lock & U-Bar lock supported |
Reset | Yes |
LED Indicators |
|
Environmental Conditions | Operating Temperature: 0°C~50°C (32°F-122°F) Operating Humidity: 90% max. |
Dimensions | 256(L) x 178(W) x 44(H)mm |
Weight | 1030g |
Housing | Metal Case |
Management | |
Managed Edimax Pro AP# | 32 |
Managed IP Device | Yes |
Traffic Statistics | Network Traffic/CPU Loading/Memory Usage |
Guest Log | Yes |
Multiple Firmware Upgrade | Yes |
Deployment | |
L2 Auto-Discovery | Yes |
AP Planning | Yes |
Locate AP (Buzzer/LED) | Yes |
WDS between AP's | Yes |
Google Map Support | Yes |
Radio Resource Management | |
Client RSSI Threshold | Yes |
Dynamic Channel Selection | Yes |
Auto Pilot (Auto Channel/Power) | Yes |
Security | |
MAC Filtering | Yes |
Blocking Intra-BSS Traffic | Yes |
Rogue AP Detection | Yes |
Wireless L2 Isolation | Yes |
Access Control | |
Captive Portal (Internal & External) | Yes |
Guest Account | Yes |
RADIUS Authentication | Yes |
RADIUS Accounting | Yes |
Wireless QoS | |
AP Load Balancing | Yes |
WLAN Station Bandwidth Limiting (Per-SSID) |
Yes |
Diagnostic Tool | |
Ping/Trace Route | Yes |
Physical | |
Primary/Secondary Controller Support | Yes |
Software Function Items | |
Active AP | 32 |
AP Groups | 32 |
WLAN SSIDs | 150 |
WLAN Groups | 32 |
RADIUS Accounts | 512 |
RADIUS Groups | 32 |
Access Control (White-Black List) | 512 |
Access Control Groups | 32 |
Guest Network SSIDS | 100 |
Package Content | |
Mounting Bracket | Rack-Mount Bracket Kit Wall-Mount Kit |
Power Adapter | 12V / 1.5A Power Adapter |
Cables | Ethernet Cable Console Cable |