Specifications | |
Frequency Response | 4Hz~20kHz/+1dB, -3dB (DSP bypass) |
THD (Total Harmonic Distortion) | 0.0029% |
Signal-to-Noise Ratio | 107dB |
Audio Dynamic Range | 100dB |
Audio Output/Impedance | |
Optical | 22.5dBm |
Coaxial | 0.5Vp-p/75Ω |
Analog | 2V (rms)/600Ω |
General | |
Power Supply | 220V ~240V AC~, 50/60Hz |
Power Consumption | 12W |
Dimensions (W x H x D) | 435 x 101 x 306mm |
Weight | 5.3kg |
Carton | |
Dimensions (W x H x D) | 564 x 200 x 413mm |
Weight | 7.2kg |
Supplied Accessories |
• Instruction manual |